| Size | Weight*
Kilograms Lbs |
Internal
Dimensions*
millimeters feet/inches |
Notes | ||||
| Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | |
| 20 | 25,400 | 3,080 | 22,320 | 5,988 | 2,398 | 2,231 | Steel |
| 56,000 | 6,790 | 49,210 | 19' 7 3/4" | 7' 10 3/8" | 7' 7 3/8" | ||
| 40 | 45,000 | 5,300 | 39,700 | 12,064 2,179 (between stanchions) | 2,369 (deck width) | 1,943 (loading height) | |
| 99,202 | 11,683 | 87,518 | 11,662 (between posts) | 2,179 (between stanchions) | |||
General Use
Suitable for commodities in bundles, cartons, boxes, loose cargo, bulk, furniture, etc.
(containers can be modified into hangers containers suitable to carry garments.)