| Size | Weight* Kilograms Lbs |
Internal
Dimensions*
millimeters feet/inches |
Door Openings*
millimeters
feet/inches |
Vol.
m 3 ft. 3 |
Notes | |||||
| Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | Width | Height | Capacity | |
| 20 | 24,000 | 2,140 | 21,860 | 5,894 | 2,344 | 2,347 | 2,336 | 2,275 | 33.2 | Door head-lock Remo- veable Steel |
| 52,910 | 4,717 | 48,192 | 19' 4 1/8" | 7' 8 5/16" | 7' 8 3/8" | 7' 7 15/16" | 7' 5 1/2" | 1,112 | ||
| 40 | 30,480 | 3,700 | 26,780 | 12,027 | 2,344 | 2,347 | 2,336 | 2,275 | 67.6 | |
| 67,200 | 8,158 | 59,049 | 39' 5 1/2" | 7' 8 5/16" | 7' 8 3/8" | 7' 7 15/16" | 7' 5 1/2" | 2,365.5 | ||
General Use
Suitable for high large piece cargo that cannot be loaded through container doors such as machinery, sheet glass, marble, building materials and lumber.